<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.metronom.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.metronom.it/metronom/</loc>
		<lastmod>2026-09-10T08:53:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/la-sicurezza-degli-oggetti-annabel-elgar/</loc>
		<lastmod>2025-07-11T09:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Lockdown-2021-week-7.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/the-garden/</loc>
		<lastmod>2025-07-11T13:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/ChristtoAndrew_Crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/attention-economy-in-game-photography-tra-simulazione-e-appropriazione/</loc>
		<lastmod>2025-07-15T13:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/IMG_3042-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/artifact-prize/</loc>
		<lastmod>2025-07-15T13:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/ARTIFACT_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/one-flower-one-leaf-martina-della-valle/</loc>
		<lastmod>2025-07-15T13:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/MartinadellaValle-Ofol4-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/muddy-waters-christto-andrew/</loc>
		<lastmod>2025-07-16T12:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/CA_An-Unusual-Request-2015_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/from-my-point-of-view-group-show/</loc>
		<lastmod>2025-07-16T12:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/LOW-LOW_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/a-song-system-sanna-kannisto/</loc>
		<lastmod>2025-07-16T12:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/2.-Deilephila_elpenor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/the-dust-in-my-pocket-annabel-elgar/</loc>
		<lastmod>2025-07-16T12:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/A-moonrock-stolen-from-an-educational-vehicle-was-discovered-in-an-abandoned-suitcase-in-Pantego-Texas-in-2007-sewn-into-the-jacket-lining-of-a-George-Bush-doll.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/encrypted-purgatory-christto-andrew/</loc>
		<lastmod>2025-07-16T12:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/CHRISTTO-ANDREW-Digital-Clone-Pre-Colonial-Fiction-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/unexpected-neighbors-martina-della-valle/</loc>
		<lastmod>2025-07-16T13:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Martina-della-Valle-Ofol1-Prato.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/in-the-woods-the-waterfall-is-rushing-tilotoni/</loc>
		<lastmod>2025-07-16T13:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/28_LOW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/waves-and-particles-taisuke-koyama/</loc>
		<lastmod>2025-07-16T13:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/TK-LightField_042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/antropotecniche-group-show/</loc>
		<lastmod>2025-07-16T13:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Alix-Desaubliaux-Greenboots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/portraits-kenta-cobayashi/</loc>
		<lastmod>2025-07-16T13:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Kenta-Cobayashi-Ryo-smudge-2018.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/dont-make-them-tell-you-where-they-come-from-group-show/</loc>
		<lastmod>2025-07-16T13:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Marco-B.-Fontichiari-Primal-single-channel-full-HD-video-installation-7m50s-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/nature-in-play-group-show/</loc>
		<lastmod>2025-07-16T13:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Elena-Aya-Bundurakis-Crystal-Grey-Archival-Inkjet-print-2018-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/dump-thomas-kujipers/</loc>
		<lastmod>2025-07-16T13:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/screens.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/del-resto-i-costumi-cambieranno-molto-group-exhibition/</loc>
		<lastmod>2025-07-16T13:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/DRICCM_10-copia-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/materiale-artificiale-immateriale-net-art-tra-verita-e-manipolazione/</loc>
		<lastmod>2025-07-16T14:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Invito-Festival-Filosofia-2021-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/fuel-my-fire-niccolo-morgan-gandolfi/</loc>
		<lastmod>2025-07-16T14:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/IMG_5106-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/minimi-naturali-andrea-pertoledo-marit-wolters/</loc>
		<lastmod>2025-07-16T14:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/4AndreaPertoldeo_ilroseto10_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/structure-of-a-flow-kenta-cobayashi-hiva-alizadeh/</loc>
		<lastmod>2025-07-16T14:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9Structure-of-a-Flow-Metronom-Modena-2022-installation-view.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/tendendo-allestremo-ci-incontreremo-dallaltra-parte-chiara-mecenero/</loc>
		<lastmod>2025-07-16T14:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/DSC09908-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/the-absence-attilio-solzi/</loc>
		<lastmod>2025-07-16T14:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Attilio-Solzi-The-Absence-series-2019-2020-courtesy-Metrono_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/giochi-di-verita/</loc>
		<lastmod>2025-07-16T14:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Shobha-La-contessa-Anna-Pellegrini-dalla-serie-Gli-ultimi-Gattopardi-1991-1999-courtesy-Collezione-Donata-Pizzi-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/characteers-yelena-yemchuck/</loc>
		<lastmod>2025-07-16T14:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Yelena-Yemchuk-Ana-and-Triss-Kyiv-2019-courtesy-the-artist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/lo-strano-ordine-delle-cose-taisuke-koyama/</loc>
		<lastmod>2025-07-16T15:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Taisuke-Koyama-Revive-049-2019-courtesy-Metronom-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/il-paradosso-del-tenere-mentre-si-da-mariella-bettineschi-yelena-yemchuck/</loc>
		<lastmod>2025-07-16T15:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Mariella-Bettineschi-Il-primo-racconto-e-l_ultimo-1996-2020-courtesy-the-artist_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/autoritratto-matteo-messori/</loc>
		<lastmod>2025-07-16T15:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Matteo-Messori-Autoritratto-2023-installation-view-Metronom-IT-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/sproverbi-orecchie-dasino/</loc>
		<lastmod>2025-07-16T15:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Installazione_4-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/beginnings-group-show/</loc>
		<lastmod>2025-07-16T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Mark-Dorf-Landscape-09-2017-detail-%C2%A9-Mark-Dorf-Courtesy-Metronom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/il-linguaggio-delle-immagini/</loc>
		<lastmod>2025-07-16T15:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Barbieri_-Shenzen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/il-sesso-nelle-camere-dalbergo-group-show/</loc>
		<lastmod>2025-07-16T15:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Lisa-Kereszi-Erotic-Empire-at-Night-Hartford-CT-2001-courtesy-the-artist-and-Metronom-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/punto-di-rottura-eeva-hannula-daniele-marzorati/</loc>
		<lastmod>2025-07-16T15:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Eeva-Hannula-For-the-sake-of-the-image-the-emerging-withdraws-to-you-2023-courtesy-the-artist-and-Metronom-_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/i-dont-care-about-football/</loc>
		<lastmod>2025-07-16T15:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Giulia-Iacolutti-I-dont-care-about-football-2019-2021-%C2%A9-Giulia-Iacolutti-Courtesy-lartista-e-Metronom-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/ron-galella-bellezza-per-sempre-nonostante-marras/</loc>
		<lastmod>2025-07-16T15:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/Galella-Marras-dimensioni-grandi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/cuore-e-cervello-un-gioco-per-diventare-altro-da-cio-che-si-e/</loc>
		<lastmod>2025-07-18T13:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/32d597b5-c109-41b4-8207-921b51f6f53a-e1752843672438.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/modinna-modinna-i-wanna-go-back-home-antonio-rovaldi/</loc>
		<lastmod>2025-08-29T14:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/06/%C2%A9-Antonio-Rovaldi-Modinna-modinna-I-wanna-go-back-home-2016-courtesy-the-artist-and-Metronom-1-dimensioni-grandi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/la-deseducazione-al-reale-andrea-mastrovito/</loc>
		<lastmod>2025-09-05T07:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/07/Lora-di-matematica-2021-matita-su-banco-scolastico-45-x-70-x-75-cm-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/english-un-manifesto-senza-dimensioni-cesare-fullone-cesare-pietroiusti/</loc>
		<lastmod>2025-09-10T09:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/07/Cesare-Fullone-Io-sono-cm.90x140-foto-2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/visita-guidata-alla-mostra-un-manifesto-senza-dimensioni/</loc>
		<lastmod>2025-10-10T14:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2025/10/%C2%A9-Un-Manifesto-senza-Dimensioni-2025-installation-view-at-Metronom-photo-credit-Bruno-Cattani-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/fantasies-lisa-kereszi/</loc>
		<lastmod>2026-03-03T14:08:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2026/02/dirty-martini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/worlds-gianluigi-colin/</loc>
		<lastmod>2026-05-22T12:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2026/04/IMG_5171-Grande.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.metronom.it/metronom/il-regno-della-quantita-e-i-segni-dei-tempi-nanni-balestrini-gianluigi-colin-maria-magdalena-campos-pons-kings-pino-pascali/</loc>
		<lastmod>2026-09-10T08:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2026/07/Image_7.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2026/07/This-is-the-End_-KINGS-%C2%A9-Federica-Perazzoli-Daniele-Innamorato-cm-110x64-collage-on-paper-2026-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.metronom.it/wp-content/uploads/2026/07/Balestrini_In-aereo_1963-e1789033009686.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->